Newman Completes "Magic Mile" Sweep
Sprint Cup driver 3-for-3 in Whelen Modified races in 2010
LOUDON, N.H. -- Ryan Newman completed a sweep of the NASCAR Whelen Modified Tour races at New Hampshire Motor Speedway Saturday with a dominating win in the F.W. Webb 100. It was the third Modified win of the season for the NASCAR Sprint Cup Series driver, who also picked up the victory at Bristol.
Driving the No. 7 Aggressive Hydraulics/Menards Chevrolet for NASCAR Sprint Cup crew chief Kevin "Bono" Manion, Newman led a race-high 45 laps but had his two-second lead erased by a late wreck between Bobby Santos and Ryan Preece. That set up a green-white-checkered finish which saw Newman briefly lose the lead to Doug Coby before he made the final pass for the lead on Lap 102.
Jimmy Blewett provided one last challenge before settling for second, followed by Mike Stefanik, Coby and Ron Silk.
Stefanik's finish, combined with the misfortune of several of the championship points contenders, bunched up the points lead with two races remaining. Stefanik moved to with two points of leader Bobby Santos. Santos, who was sidelined by the incident with Preece as they battled for a top-five spot, finished 19th.
Ted Christopher was involved in an early wreck and finished 30th to drop to third in points. He is 65 out of the lead. Silk moved up a spot to fourth, within 89 points of Santos.
The race featured 16 lead changes among six drivers.
The F.W. Webb 100, which aired live on SPEED, will re-air Thursday, Oct. 14 at 6 p.m. on SPEED.
The NASCAR Whelen Modified Tour will return to the track Sunday, Oct. 3 with the CARQUEST Fall Final at Stafford (Conn.) Motor Speedway.
| 1 | 1 | #7 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 102 | 190 | 10 | $15,765 | Running |
| 2 | 12 | #14 | Jimmy Blewett | Ling Trucking/Atlantic Sprinkler Chevrolet | 102 | 170 | 11,265 | Running | |
| 3 | 6 | #16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 102 | 165 | 8,765 | Running | |
| 4 | 35 | #12 | Doug Coby | T.S. Haulers/Hoosier Tire of Calverton Chevrolet | 102 | 165 | 5 | 7,015 | Running |
| 5 | 10 | #6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 102 | 160 | 5 | 4,765 | Running |
| 6 | 34 | #52 | Dale Quarterley | Furnace & Duct Supply Chevrolet | 102 | 150 | 4,015 | Running | |
| 7 | 7 | #59 | Chuck Hossfeld | Ed Bennett Properties Chevrolet | 102 | 146 | 3,915 | Running | |
| 8 | 8 | #58 | Eric Goodale | JT's Lumber/Perimeters for the Home Chevrolet | 102 | 142 | 3,865 | Running | |
| 9 | 29 | #05 | Joe Hartmann | USPA Nationwide Security Chevrolet | 102 | 138 | 3,065 | Running | |
| 10 | 26 | #39 | Richie Pallai, Jr. * | Bosch Spark Plugs Chevrolet | 102 | 134 | 4,215 | Running | |
| 11 | 16 | #8 | Glenn Tyler | Sypher Construction Chevrolet | 102 | 130 | 3,115 | Running | |
| 12 | 28 | #18 | Ken Heagy | Buoy One Seafood Ford | 102 | 127 | 2,615 | Running | |
| 13 | 22 | #46 | George Brunnhoelzl, III | Cape Cod Aggregates/Viveiros Ins. Chevrolet | 102 | 124 | 2,915 | Running | |
| 14 | 30 | #33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 102 | 121 | 2,890 | Running | |
| 15 | 31 | #26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 102 | 118 | 2,765 | Running | |
| 16 | 32 | #38 | Jake Marosz | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 101 | 115 | 2,740 | Running | |
| 17 | 13 | #79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 97 | 112 | 2,715 | Running | |
| 18 | 33 | #76 | Eric Beers | John Blewett Inc./Ling Trucking Chevrolet | 97 | 109 | 2,790 | Running | |
| 19 | 4 | #4 | Bobby Santos | "Mystic Missile" Dodge | 96 | 106 | 3,365 | Accident | |
| 20 | 3 | #3 | Ryan Preece | Cape Cod Copper/Mizzy Const. Chevrolet | 96 | 108 | 5 | 2,608 | Accident |
| 21 | 18 | #17 | Glen Reen | Reen Orthodontics Chevrolet | 96 | 100 | 2,090 | Accident | |
| 22 | 24 | #28 | Woody Pitkat | Ramar-Hall/TSI Harley-Davidson Chevrolet | 96 | 97 | 2,465 | Accident | |
| 23 | 19 | #90 | Renee Dupuis | Union Insurance Group/SFI Chevrolet | 96 | 94 | 2,392 | Running | |
| 24 | 2 | #2 | Todd Szegedy | Wisk/Snuggle Ford | 94 | 96 | 5 | 2,390 | Running |
| 25 | 9 | #98 | Erick Rudolph | Mohawk N.E./Original Pizza Logs Chevrolet | 83 | 93 | 5 | 2,365 | Engine |
| 26 | 5 | #10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Kleer Lumber Chevrolet | 74 | 85 | 2,265 | Running | |
| 27 | 20 | #51 | Justin Bonsignore * | M3 Technology Chevrolet | 56 | 82 | 2,365 | Running | |
| 28 | 21 | #91 | Richard Savary | N.E Infrastructure/Wizz Kids Chevrolet | 38 | 79 | 1,865 | Accident | |
| 29 | 15 | #50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 38 | 76 | 2,265 | Accident | |
| 30 | 14 | #36 | Ted Christopher | Al-Lee Installations Chevrolet | 37 | 73 | 2,365 | Accident | |
| 31 | 27 | #82 | Mike Christopher | Conn. Trailers/Waste Material Trucking Dodge | 37 | 70 | 1,865 | Accident | |
| 32 | 25 | #99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 37 | 67 | 2,265 | Accident | |
| 33 | 11 | #1 | Rob Summers | Frasco Fuel Oil/Merrill Electric Chevrolet | 32 | 64 | 1,865 | Accident | |
| 34 | 17 | #70 | Andy Seuss | Rockingham Boat/MUA/Summit Sign Chevrolet | 32 | 61 | 1,865 | Accident | |
| 35 | 23 | #93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 6 | 58 | 2,265 | Accident |
RACE STATISTICS
Fastest Qualifier: Ryan Newman, Time: 29.457 Seconds, Speed: 129.300 mph
Time of Race: 1 hrs., 20 mins, 5 secs Average Speed: 80.853 mph Margin of Victory: 0.086 Seconds
Caution Laps: 7-9 (Cars #17 and 93 spin in Turn 2); 28-31 (Car #79 spins in Turn 4); 33-36 (Cars #1 and 70 spin on frontstretch); 38-44 (Multi-car accident in Turn 4); 66-69 (Car #38 spins in Turn 2); 92-94 (Cars #46 and 90 spin in Turn 1); 97-99 (Cars #3, 4, 17 spin in Turn 3 [Red Flag 11 mins.]). 7 for 28 laps.
Lap Leaders: Todd Szegedy 1, Ryan Preece 2, Todd Szegedy 3-9, Ryan Preece 10-11, Todd Szegedy 12-13, Ryan Preece 14-15, Todd Szegedy 16-19, Ryan Preece 20-24, Todd Szegedy 25-26, Ryan Preece 27-42, Erick Rudolph 43-46, Ron Silk 47-48, Erick Rudolph 49-55, Ron Silk 56, Ryan Newman 57-99, Doug Coby 100, Ryan Newman 101-102.
Total Laps Led: Ryan Newman 45, Ryan Preece 26, Todd Szegedy 16, Erick Rudolph 11, Ron Silk 3, Doug Coby 1. 16 changes involving 6 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Doug Coby, 12 T.S. Haulers/Hoosier Tire of Calverton Chevrolet
COORS LIGHT POLE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Richie Pallai, Jr. *, 39 Bosch Spark Plugs Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Richie Pallai, Jr. *, 39 Bosch Spark Plugs Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ryan Newman, 7 Aggressive Hydraulics/Menards Chevrolet